Making Website      Photo Gallery      Vacancy  
 
 Home  About Us  History  Events Calendar  Registration  Guestbook
 


Academic Achievement


Peratus Kelulusan bagi Peperiksaan Penilaian Menengah Rendah (PMR):

Mata Pelajaran Tahun (%)
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Bahasa Melayu 100 99 99 99 99.1 100 100 100 97.5 98.5
Bahasa Inggeris 47 49 46.7 50.1 55.7 74.7 92.2 77.8 59.3 61.2
Matematik 88.2 89.8 94.33 91.2 92.5 94.6 92.2 83.3 70.3 77.6
Sains 87.3 88.8 95.2 95.6 98.1 96 95.6 97.2 90.3 95.5
Sejarah 93.2 98 96.2 98 98.1 75 89 97.2 98.8 100
Geografi 99 99 96.2 98.1 99.1 98.6 100 100 98.8 98.5
Kemahiran Hidup Bersepadu 100 99 100 100 100 75 77 86.1 96.3 92.5
Bahasa Arab Komunikasi 55.9 58.2 37.1 63.2 63.2 44.4 46 77.8 61.7 40.3
Pendidikan Islam 99.2 98 98.1 99.3 99.3 75 87 97.2 95 100


Peratus Kelulusan bagi Peperiksaan Sijil Pelajaran Malaysia (SPM):

Mata Pelajaran         Tahun (%)          
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Bahasa Melayu 97.8 93.5 100 100 100 97. 3 97.9 96.8 95.6 100
Sejarah 63 86.9 54.5 78.6 77.2 55. 4 70.2 79.4 79.4 92.2
Bahasa Inggeris 26.1 23.9 22.7 51.8 54.4 32. 9 34 50.8 47.1 69.2
Matematik 15.2 39.1 51.5 58.9 73.7 65. 4 59.6 63.5 60.3 70.6
Sains 73.9 91.3 60.6 83.9 91.2 83. 8 91.5 92.1 94.1 98.1
Bahasa Arab Tinggi       86.8 77.2 65. 8 59.6 74.2 77.9 75
Ekonomi Asas 100 100 64.5 71.4 96.3 63. 9 61.5 86.5    
Perdagangan 73.3 96 65.7 80 90.3 71. 1 75 50 87.5 90.1
Tasawur Islam 96.8 95.5 80 94.7 87.1 62. 2        
Pend.Al-Quran & As-Sunnah 95.6 91.3 83.3 78.6 78.9 63. 5 59.6 82.5 83.8 94.2
Pend. Syariah Islamiah 76.1 95.6 87.9 94.7 82.4 97. 1 76.6 85.3 85.3 94.2
Bahasa Arab Komunikasi 48.7 85.7 60.3 100 77.7          
Kesusasteraan Melayu 86.6 100                
Prinsip Akaun                   100
Pendidikan Seni     100              
EST                    
Matematik Tambahan                     
Geografi                    

Mata Pelajaran   Tahun (%)  
2003 2004 2005 2006
Bahasa Melayu 98.1 100 100 98.2
Sejarah 78.8 80.6 84.2 81.5
Bahasa Inggeris 73.1 47.2 67.2 69.9
Matematik 90.4 52.8 85.9 92.6
Sains 96.2 100 100 98.2
Bahasa Arab Tinggi 74.2 68.6 55.1 50
Ekonomi Asas   100 100 100
Perdagangan 94.2 83.3 88.3 86.4
Tasawur Islam   100 100 96
Pend.Al-Quran & As-Sunnah 92.3 88.6 93.1 75.9
Pend. Syariah Islamiah 96.2 94.4 100 61.2
Bahasa Arab Komunikasi     55.1  
Kesusasteraan Melayu     100 100
Prinsip Akaun 100   87.5 85.8
Pendidikan Seni 100      
EST   100 50 100
Matematik Tambahan      53.3 72.8
Geografi       100
Petunjuk Bagi Mata Pelajaran :    ( tiada calon )  



Introduction
About Us
History
Location
Vision & Charter
Logo & Anthem
Our Education Philosophy

Our Education System
Mudir's Speech

Schooling
Curriculum
Co-Curriculum
Facilities
Administration Hours
Academic Achievement

Student Information
Basic Student Guidelines
Basic Hostel Guidelines
Notification to Parents
Study Fees
Student Statistic
Daily Activities
Examination

Administration Line
Unit of Management
Board of Management
Educator
PIBG
Student Delegation Council (MPP)

Mai.Edu.My Directories
Alumni MAI
Madrasah al Ibtidaiah
Pusat Pendidikan Ummah